#23 Newman, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0  .000  .000  0-0  0-0 
Aug 31, 2004  PRESBYTERIAN   0-1  .000  .000  0-0  0-0  48 
Sep 09, 2004  BELMONT ABBEY   2-1  .000  .250  0-0  0-0  56 
Sep 11, 2004  at North Georgia   6-0  .333  .500  0-0  0-0  75 
Sep 18, 2004  at USC Aiken   4-0  .182  .455  0-0  0-0  71 
Sep 25, 2004  at Columbus State   2-0  .167  .417  0-0  0-0  75 
Sep 29, 2004  MARS HILL   2-0  .214  .429  0-0  0-0  40 
Oct 09, 2004  at North Florida   1-0    .214  .429  0-0  0-0  32 
Oct 13, 2004  UNC PEMBROKE   2-1  .214  .429  0-0  0-0  34 
Oct 16, 2004  LANDER   2-0  .214  .429  0-0  0-0  47 
Oct 20, 2004  at Lenoir-Rhyne   0-0    .214  .429  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0    .267  .467  0-0  0-0  58 
Oct 27, 2004  at Queens   2-1    .267  .467  0-0  0-0  54 
Oct 30, 2004  at Francis Marion   1-5    .312  .500  0-0  0-0  27 
Nov 03, 2004  COLUMBUS STATE   4-2    .312  .500  0-0  0-0  48 
Nov 06, 2004  vs North Florida   0-0    .312  .500  0-0  0-0  17 
Totals     33-11  16  11  16  .312  .500  0-0  0-0  682 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69